Week of 5/28/2000 to 6/3/2000: Top 25 of 44 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.nanniesheartland.com/_private/sidebar.html 271 39.28 2,571,005 62.01
2 http://www.nanniesheartland.com/homepage.html 122 17.68 320,840 7.74
3 http://www.nanniesheartland.com/ 121 17.54 350,078 8.44
4 http://www.nanniesheartland.com/appforms.html 42 6.09 411,390 9.92
5 http://www.nanniesheartland.com/infonan1.html 20 2.90 77,336 1.87
6 http://ink.yahoo.com/bin/query 12 1.74 69,194 1.67
7 http://www.nanniesheartland.com/infofam1.html 10 1.45 29,893 0.72
8 http://www.nanniesheartland.com/nhlinks.html 8 1.16 29,880 0.72
9 http://www.nanniesheartland.com/aboutus.html 8 1.16 14,220 0.34
10 http://www.nanniesheartland.com/infoboth.html 6 0.87 0 0.00
11 http://www.nanniesheartland.com/faqnan.html 5 0.72 29,666 0.72
12 http://www.twincities.com/results/ 4 0.58 15,140 0.37
13 http://www.nanniesheartland.com/NoAgency.html 4 0.58 9,960 0.24
14 http://www.nannyjobs.com/cgi-bin/agency_directory.pl 4 0.58 17,692 0.43
15 http://www.nannynetwork.com/external.html 3 0.43 4,423 0.11
16 http://www.peds.umn.edu/residents/ 3 0.43 10,717 0.26
17 http://www.lycos.com/cgi-bin/pursuit 3 0.43 2,832 0.07
18 http://www.nanniesheartland.com/contact.html 3 0.43 5,932 0.14
19 http://www.nanniesheartland.com/whatnew.html 3 0.43 19,706 0.48
20 http://www.twincities.com/category/family_and_kids/page2.htm
3 0.43 10,717 0.26
21 http://www.looksmart.com/r_search 3 0.43 10,717 0.26
22 http://nscp.snap.com/search/directory/results/1,61,nscp-0,00
.html
3 0.43 10,717 0.26
23 http://search.excite.com/search.gw 2 0.29 17,411 0.42
24 http://www.nannyjobs.com/families_about.html 2 0.29 6,294 0.15
25 http://www.nanniesheartland.com/faqfam.html 2 0.29 9,960 0.24